Archives
Season | Play (links to FB Photos) | Playwright | Dates | Director | Origin | |
---|---|---|---|---|---|---|
1 | 3 Plays for $1 | Williams, O’Neill, Kaufmann | 1974 10 23,24,25,26 | Jeannine Butler | Canada/US | |
1 | The Red Shoes | Robin Short from HC Andersen | 1974 12 | Jeannine Butler | Canada | |
1 | Two Plays Plus(Brighten,Present | G, Herman, R. Bottomley | 1975 04 | Jeannine Butler | US/UK | |
2 | EVEnt (Stages,Image,The Bear) | Various | 1975 10 22,23,24,25 | JB, Phil Knibbs | Canada, Russia, Local | |
2 | Bluebird’s Christmas Present | DSP | 1975 12 | Jeannine Butler | Canada, Local | |
2 | Dead Heat, Once Upon a Playground | W.R. Chadwick, Jack Fraker | 1976 04 21,22,23,24 | Jeannine Butler | Canada | |
3 | Babel Rap, Chester You Owe My Bird An Apology | John Lazarus | 1976 10 21,22,23 | Jeannine Butler | Canada | |
3 | The Stolen Tarts | DSP | 1976 12 | Jeannine Butler | Canada, Local | |
3 | Cabaret | Various | 1977 05 13 | Jeannine Butler | Various, Local | |
4 | Death and Life of Sneaky Fitch | James Rosenberg | 1977 11 3,4,5 | Jeannine Butler | US | |
4 | The Upstart Shoemakers | DSP | 1977 12 | Jeannine Butler | Canada, Local | |
4 | 2 for $2 (Rope Against,Rewrite) | Al Pittman, Stanley Clarke | 1978 03 2,3,4 | Butler, Wilson | Canada | |
4 | Cabaret | Various | 1978 04 28,29 | Jeannine Butler | Various, Local | |
5 | The Store, Broken Pieces | XXX/Michel Tremblay | 1978 10 26,27,28 | C.Wilson,R. Gough | Canada | |
5 | The Ogre Who Built A Bridge | DSP | 1978 12 | Jeannine Butler | Canada, Local | |
5 | 1837:The Farmers’ Revolt | Rick Salutin | 1979 03 8,9,10 | Jeannine Butler | Canada | |
5 | Cabaret | Various | 1979 04 27 | Jeannine Butler | Canada/Various | |
5 | 1837: The Farmers’ Revolt | Rick Salutin | 1979 06 14,15,16,17 | Jeannine Butler | Canada, Local | |
6 | 1 Play,2 Sketches & Bit of Fun | Various | 1979 10 18,19,20 | JB, Randy Gough | Canada/Various | |
6 | The Magic Guitar | DSP | 1979 12 | Jeannine Butler | Canada, Local | |
6 | The Trojan Women | Gwendolyn MacEwen | 1980 03 6,7,8 | Carolyn Wilson | Canada | |
7 | Three Plays: House,Valiant,Fugue | Green, Hurley, Hall, Middlemass | 1980 10 23,24,25 | JB, Randy Gough | Canada, Various, Local | |
7 | Willoughby’s Christmas Sneeze | DSP | 1980 12 | Carolyn Wilson | Canada, Local | |
7 | No,No, A Million Times No | Eskel Crawford, Bud Tompkins | 1981 04 24,25 | Jeannine Butler | US | |
8 | Hamlet in a Hurry | William Shakespeare (v. Orenstein) | 1981 10 23,24,25 | Carolyn Wilson | Canada | |
8 | Case of the Christmas Catastrophe | DSP | 1981 12 | Carolyn Wilson | Canada, Local | |
8 | Where Were You in ’62? | Brian Stevenson | 1982 06 4,5 | Brian Stevenson | Canada,Various, Local | |
9 | Who’s Afraid of Virginia Woolf | Edward Albee | 1982 11 18,19,20 | Herschel Rosen | US | |
9 | A Heat Wave for Christmas | DSP | 1982 12 | Carolyn Wilson | Canada, Local | |
9 | Waiting for the Parade | John Murrell | 1983 04 14,15,16 | Jeannine Butler | Canada | |
10 | What Glorious Times They Had | Diane Grant | 1983 10 27,28,29 | Jeannine Butler | Canada | |
10 | Magic Pinecones for Christmas | DSP | 1983 12 | D’Arcy Butler | Canada, Local | |
10 | Clarence Darrow | David Rintels | 1983 12 1,2,3 | Jeannine Butler | US | |
10 | Buried Child | Sam Shepard | 1984 04 12,13,14 | Carolyn Wilson | US | |
11 | Shylock’s Treasure | Munroe Scott | 1984 11 15,16,17 | Jeannine Butler | Canada | |
11 | Gossip | George F. Walker | 1985 03 1,2,8,9 | Carolyn Wilson | Canada | |
11 | Equus | Peter Schaffer | 1985 05/06 31,1,7,8 | David Millar | UK | |
12 | Court of Common Pleas | Alexis Bernier | 1985 10 24,25,26 | Jeannine Butler | Canada | |
12 | Broken Toys of Toyland | DSP | 1985 12 | Jeannine Butler | Canada, Local | |
13 | The Last Real Summer | Warren Graves | 1986 10/11 24,25,31,1 | Jeannine Butler | Canada/UK | |
13 | Tigger’s First Christmas | DSP | 1986 12 | Carolyn Wilson | Canada, Local | |
13 | R & G Are Dead | Tom Stoppard | 1987 04 3,4,10,11 | Carolyn Wilson | UK | |
14 | Gwendoline | James W. Nichol | 1987 10 23,24,29,30 | Jeannine Butler | Canada, Local | |
14 | Colin’s Christmas Robot | DSP | 1987 12 | Jeannine Butler | Canada | |
14 | Doc | Sharon Pollock | 1988 02/03 26,27,4,5 | Carolyn Wilson | Canada | |
14 | Love and Work Enough | Peggy Sample | 1988 04/05 29,30,6,7 | Jeannine Butler | Canada | |
15 | Back To Our Roots-7 plays | Various | 1988 10 21,22,28,29 | JB,CW,DM,L.Ireland | Canada/Various | |
15 | The Toy-Making Machine | DSP | 1988 12 | Jeannine Butler | Canada, Local | |
15 | The Shadow Box | Michael Christofer | 1989 03 3,4,10,11 | Jeannine Butler | US | |
15 | Wooster Without Wednesday | Ken Bond | 1989 05 5,6,7 | Carolyn Wilson | Canada, Local | |
16 | Pinter Plays | Harold Pinter | 1989 10/11 27,28,3,4 | David Millar | UK | |
16 | Albertine In Five Times | Michel Tremblay | 1990 02/03 23,24,2,3 | Carolyn Wilson | Canada | |
16 | Mary’s Heart | Pearl Lake | 1990 03 08 | Ann Syme | Canada, Local | |
16 | 1837: The Farmers’ Revolt | Rick Salutin | 1990 05 4,5,11,12 | Jeannine Butler | Canada | |
17 | Betrayal | Harold Pinter | 1990 11 2,3,9,10 | David Millar | UK | |
17 | Criminals In Love | George F. Walker | 1991 02 1,2,8,9 | Carolyn Wilson | Canada | |
17 | Extremities | William Mastrosimone | 1991 04 5,6,12,13 | Chris Rollo | US | |
17 | Max’s Will | Pearl Lake | 1991 05 2,3 | Ann Syme | Canada, Local | |
18 | Boiler Room Suite | Rex Deverell | 1991 11 1,2,7,8,9 | Tony Reines | Canada | |
18 | Booster McCrane, P.M. | David Craig | 1992 01/02 24,25,30,31,2 | Brad Carson | Canada | |
18 | The Tomorrow Box | Anne Chislett | 1992 04 3,4,9,10,11 | Ann Syme | Canada | |
19 | Aids Plays | Various | 1992 10 05 | Ann Syme | Various | |
19 | The Real World? | Tom Stoppard | 1992 11 13,14,19,20,21 | Carolyn Wilson | UK | |
19 | The Road To Mecca | Athol Fugard | 1993 01/02 29,30,4,5,6 | David Millar | South Africa | |
19 | Gusto | Ken Bond | 1993 04 2,3,4,9,10 | Ken Bond/C. McGrath | Canada, Local | |
19 | Diamond Vision | Llewellyn Jones | 1993 05 7,8,13,14,15 | Chris Rollo | Canada, Local | |
20 | Seven Stories | Morris Panych | 1993 11 5,6,11,12,13 | Brad Carson | Canada | |
20 | Fool for Love | Sam Shepard | 1994 01/02 28,29,3,4,5 | Carolyn Wilson | US | |
20 | Footprints on the Moon | Maureen Hunter | 1994 02/03 25,26,3,4,5 | Ann Syme | Canada | |
20 | Maids of Honor | Joan Casademont | 1994 04 8,9,14,15,16 | Susan Lowery | US | |
21 | Artsfest | Various | 1994 09 15,24 | Various | Canada, Various, Local | |
21 | To The Point | Various | 1994 10 14,15,20,21,22 | Various | Canada/Various | |
21 | Love Letters | A.R. Gurney | 1994 12 2,3,4 | Joe Szekeres | US | |
21 | Can You See Me Yet? | Timothy Findley | 1995 01/02 27,28,2,3 | Carolyn Wilson | Canada | |
21 | Of The Fields, Lately | David French | 1995 03/04 31,6,7,8 | Ed Daigle | Canada | |
Artfest | Various | 1995 09 | Various | Canada, Various | ||
22 | ‘Night Mother | Marsha Norman | 1995 11 3,4,9,10,11 | Ann Syme | US | |
22 | Assassins | Stephen Sondheim, John Weidman | 1996 01 19,20,21,25,26,27 | Tim Southwell | US | |
22 | If We Are Women | Joanna McClelland Glass | 1996 02/03 23,24,29,1,2 | Judith Edmondson | Canada | |
22 | The Undiscovered Country | Brad Carson | 1996 04 19,20,25,26,27 | Brad Carson | Canada, Local | |
23 | Cloud Nine | Caryl Churchill | 1996 11 1,2,7,8,9 | Arlene Stinchcombe | UK | |
23 | Falsettos | William Finn, James Lapine | 1997 01/02 24-8 (8 shows) | Tim Southwell | US | |
23 | The House Among the Stars | Michel Tremblay | 1997 04 11,12,17,18,19 | Carolyn Wilson | Canada | |
24 | To the Point II | Various | 1997 10 17,18,23,24,25 | Various | Canada, Various | |
24 | Fair Liberty’s Call | Sharon Pollock | 1998 01 23,24,29,30,31 | Carolyn Wilson | Canada | |
24 | Kiss of the Spider Woman | McNally/Kander/Ebb | 1998 03/04 26,27,28,1-4 | Tim Southwell | US | |
24 | Waltzing with Lunacy | Ken Bond | 1998 05 1,2,7,8,9 | Margo Rodgers | Canada, Local | |
25 | Sylvia | A.R. Gurney | 1998 11 20,21,25,26,27,28 | Irene Lubovitz | US | |
25 | Escape from Happiness | George F. Walker | 1999 01 22,23,27,28,29,30 | Carolyn Wilson | Canada | |
25 | Tempting Faith | Tim Southwell | 1999 03 5,6,10,11,12,13 | L.Taylor,T.Southwell | Canada, Local | |
25 | St. Nicholas Hotel | James Reaney | 1999 04 9,10,14,15,16,17 | Doug Craven | Canada | |
26 | Storyteller | Llewellyn Jones | 1999 11 5,6,10,11,12,13 | Chris Rollo | Canada, Local | |
26 | Orphans | Lyle Kessler | 2000 01 21,22,26,27,28,29 | Vivian Lee | US | |
26 | Sweeney Todd | Stephen Sondheim | 2000 02/03 24,25,26,1-4 | Tim Southwell | US | |
26 | Moo | Sally Clark | 2000 04 7,8,12,13,14,15 | Margo Rodgers | Canada | |
27 | To The Point III | Various | 2000 10/11 27,28,1,2,3,4 | Various | Canada, Various, Local | |
27 | Bag Babies | Allan Stratton | 2001 01 19,20,24,25,26,27 | Dave Ellis | Canada | |
27 | Gravel Sound | Ken Bond | 2001 02/03 23,24,28,1,2,3 | Carolyn Wilson | Canada, Local | |
27 | Arcadia | Tom Stoppard | 2001 03/04 30,31,4,5,6,7 | Doug Craven | UK | |
28 | The Triumph of Love | Marivaux trans, J. Van Burek | 2001 11 16,17,21,22,23,24 | Catherine MacLean | France, Canada | |
28 | Perfect Pie | Judith Thompson | 2002 01/02 25,26,30,31,1,2 | Carolyn Wilson | Canada | |
28 | Art | Yasmina Reza | 2002 02/03 22,23,27,28,1,2 | Joe Szekeres | French | |
28 | Lost in Yonkers | Neil Simon | 2002 04 12,13,17,18,19,20 | Nancy Gleed | US | |
29 | Rita Taylor | Ken Bond | 2002 11 8,9,13,14,15,16 | Ken Bond | Canada, Local | |
29 | The Memory of Water | Shelagh Stephenson | 2003 01/02 24,25,29,30,31,1 | Carolyn Wilson | UK | |
29 | The Importance of Being Earnest | Oscar Wilde | 2003 04 4,5,9,10,11,12 | Ramona Abraham | UK | |
30 | Patience | Jason Sherman | 2003 11 7,812,13,14,15 | Carolyn Wilson | Canada | |
30 | How Could You, Mrs. Dick? | Douglas Rodger | 2004 01 16,17,21,22,23,24 | Ramona Abraham | Canada | |
30 | Steel Spirits | Ken Bond | 2004 02/3 27,28,3,4,5,6 | Ken Bond | Canada, Local | |
30 | The Cherry Orchard | Anton Chekhov | 2004 04 2,3,7,8,9,10 | Judith Edmondson | Russia | |
31 | Proof | David Auburn | 2004 11 5,6,10,11,12,13 | Carolyn Wilson | US | |
31 | Stop Kiss | Diana Son | 2005 01 21,22,26,27,28,29 | Marion Reid-Clarke | US | |
31 | I Hate Hamlet | Paul Rudnick | 2005 04 8,9,13,14,15,16 | Ramona Abraham | US | |
32 | Small Time | Norm Foster | 2005 11 4,5,9,10,11,12 | Robert Calvert | Canada | |
32 | Wooden Milk | Doug Craven | 2006 01 20,21,25,26,27,28 | Carolyn Wilson | Canada, Local | |
32 | The House of Bernarda Alba | Federico Garcia Lorca | 2006 03/4 31,1,5,6,7,8 | Judith Edmondson | Spain | |
33 | A Number | Caryl Churchill | 2006 11 3,4,8,9,10,11 | Murray Twist | UK | |
33 | Elizabeth Rex | Timothy Findley | 2007 01 19,20,21,24,25,26,27 | Carolyn Wilson | Canada | |
33 | Vinci | Maureen Hunter | 2007 03/4 30,31,4,5,6,7 | Marion Reid-Clarke | Canada | |
34 | Apple | Vern Thiessen | 2007 11 2,3,7,8,9,10 | Jennie Ottaway | Canada | |
34 | Half Life | John Mighton | 2008 01/2 25,26,27,30,31,1,2 | Carolyn Wilson | Canada | |
34 | Nothing Sacred | George F. Walker | 2008 04 4,5,9,10,11,12 | Murray Twist | Canada | |
35 | Departures and Arrivals | Carol Shields | 2008 11 7,8,12,13,14,15 | Joe Szekeres | Canada | |
35 | Kingfisher Days | Susan Coyne | 2009 01 23,24,25,28,29,30,31 | Carolyn Wilson | Canada | |
35 | W;t | Margaret Edson | 2009 03/4 27,28,1,2,3,4 | David Halliday | US | |
36 | You Are Here | Daniel MacIvor | 2009 11 6,7,11,12,13,14 | Andra Kelly | Canada | |
36 | Three Sisters | Anton Chekhov (v. N. Wright) | 2010 01 22,23,24,27,28,29,30 | Judith Edmondson | Russia, UK | |
36 | Unity (1918) | Kevin Kerr | 2010 03/04 26,27,31,1,2,3 | John Lunman | Canada | |
37 | Rabbit Hole | David Lindsay-Abaire | 2010 11 5,6,10,11,12,13 | Carolyn Wilson | US | |
37 | Ravenscroft | Don Nigro | 2011 01 21,22,26,27,28,29 | John Lunman | US | |
37 | Zastrozzi | George F. Walker | 2011 03/04 25,26,30,31,1,2 | Margo Rodgers | Canada | |
38 | Doubt: A Parable | John Patrick Shanley | 2011 11 4,5,9,10,11,12 | Joe Szekeres | US | |
38 | Beautiful City | George F. Walker | 2012 01 20,21,22,25,26,27,28 | Carolyn Wilson | Canada | |
38 | Lucy | Damien Atkins | 2012 03 23,24,28,29,30,31 | Andra Kelly | Canada | |
39 | The December Man | Colleen Murphy | 2012 11 9,10,14,15,16,17 | Carolyn Wilson | Canada | |
39 | The Attic, The Pearls and Three Fine Girls | J. Brewin, L. Cherniak, A. MacDonald, A. Palmer, M. Ross | 2013 01 18,19,20,23,24,25,26 | Joan Etienne | Canada | |
39 | Forests | Wajdi Mouawad | 2013 03 22,23,27,28,29,30 | Rick Kerr | Canada | |
40 | The Tempest | William Shakespeare | 2013 11 1,2,3,6,7,8,9 | John Lunman | UK | |
40 | Generous | Michael Healey | 2014 01 17,18,22,23,24,25 | Carolyn Wilson | Canada | |
40 | A Moon for the Misbegotten | Eugene O’Neill | 2014 03 21,22,26,27,28,29 | Phil Ireland | US | |
41 | The Phoenix Lottery | Allan Stratton | 2014 11 7,8,12,13,14,15 | Mike Trites | Canada | |
41 | Homechild | Joan MacLeod | 2015 01 16,17,21,22,23,24 | Carolyn Wilson | Canada | |
41 | The Komagata Maru Incident | Sharon Pollock | 2015 03/04 27,28,1,2,3,4 | Andra Kelly | Canada | |
42 | Picking Up Chekhov | Mansel Robinson | 2015 11 13,14,18,19,20,21 | John Lunman | Canada | |
42 | The Book of Esther | Leanna Brodie | 2016 01 22,23,27,28,29,30 | Carolyn Wilson | US | |
42 | The Timekeepers | Dan Clancy | 2016 03/04 25,26,30,31,1,2 | Phil Ireland | Canada | |
43 | Wyrd Sisters | Terry Pratchett, ad. Stephen Briggs | 2016 11 4,5,9,10,11,12 | Douglas Craven | UK | |
43 | Good People | David Lindsay-Abaire | 2017 01 20,21,25,26,27,28 | Carolyn Wilson | US | |
43 | Dead Metaphor | George F. Walker | 2017 03/04 24,25,29,30,31,1,2 | John Lunman | Canada | |
44 | In (Roles We) Play
11 plays by 10 Canadians |
Shirley Barrie, David Gillies, Don Hannah, Karen Hines, Kate Lynch, Michael MacLean, Nick Mitchell, Sharon Pollock, José Teodoro, Judith Thompson | 2017 11 3,4,8,9,10,11 | Andra Kelly | Canada | |
44 | The Other Place | Sharr White | 2018 01 19,20,24,25,26,27 | Phil Ireland | US | |
44 | Girl in the Goldfish Bowl | Morris Panych | 2018 03 23,24,28,29,30,31 | Carolyn Wilson | Canada | |
45 | The Long Road | Shelagh Stephenson | 2018 11 2,3,7,8,9,10 | Joe Szekeres | UK | |
45 | Love and Anger | George F. Walker | 2019 01 18,19,23,24,25,26 | Carolyn Wilson | Canada | |
45 | Tomcat | James Rushbrooke | 2019 03 22,23,27,28,29,30 | John Lunman | UK | |
46 | Marion Bridge | Daniel MacIvor | 2019 11 1,2,6,7,8,9 | Carolyn Wilson | Canada | |
46 | Dead Man’s Cell Phone | Sarah Ruhl | 2020 01 17,18,22,23,24,25 | Margo Rodgers | US | |
46 | Goodness | Michael Redhill | 2020 03 Postponed by COVID | Phil Ireland | Canada | |
47/48 | Cancelled by COVID | |||||
49 | Goodness | Michael Redhill | 2022 11 4,5,9,10,11,12 | Phil Ireland | Canada | |
49 | WROL (Without Rule of Law) | Michaela Jeffery | 2023 03/04 24,25,29,30,31,1 | John Lunman | Canada | |
50 | Mustard | Kat Sandler | 2023 11 10,11,12,15,16,17,18 | Margo Rodgers | Canada | |
50 | If Truth Be Told | Beverley Cooper | 2024 01/02 26,27,28,31,1,2,3 | John Lunman | Canada | |
50 | The Trespassers | Morris Panych | 2024 03 22,23,27,28,29,30 | David Mouti | Canada | |
34 locally written | 107 of 162 Canadian |